21788 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13648 Catoctin Furnace Rd 3 2 1,176 $349,900 $297 1 day
6 Macintosh Dr 3 3 1,832 $499,900 $272 0 days
112 Victor Dr 5 3 2,429 $439,000 $180 8 days
102 Emmitsburg Rd 4 3 2,832 $519,500 $183 4 days
41 Catoctin Highlands Cir 3 2 1,227 $289,900 $236 5 days
17 N Altamont Ave 4 3 2,060 $397,000 $192 12 days
105 Summit Ave 4 4 1,929 $489,990 $254 14 days
116 Sunny Way 3 2 1,176 $339,900 $289 27 days
5101 Wigville Rd 4 3 2,108 $474,900 $225 26 days
11045 Powell Rd 3 2 1,200 $289,900 $241 33 days
Average: 3.7 2.9 1,852 $445,192 $238 138 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Locust Dr 3 2 1,230 $275,000 $223 8 days
107 Summit Ave 4 4 2,258 $519,990 $230 23 days
223 Moser Cir 3 4 1,267 $309,000 $243 4 days
14 Sandy Spring Ln 3 3 1,728 $235,000 $135 15 days
405 E Main St N/A N/A N/A $95,000 Unknown 18 days
6154 Mountaindale Rd 2 2 1,668 $339,900 $203 11 days
30 N Carroll St 6 5 3,840 $350,000 $91 13 days
HOMESITE 36 Westview Dr 4 4 2,258 $549,990 $243 41 days
511 E Main St 4 2 1,522 $389,900 $256 64 days
16116 Kelbaugh Rd 3 2 1,943 $485,000 $249 8 days
Average: 3.6 3.1 1,968 $367,889 $208 33 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 Moser Circle 3 4 1,267 $309,000 $313,000 $247 4 days 11/28/23
19 Westview Drive 4 4 2,258 $549,990 $549,990 $243 41 days 11/27/23
111 Sunny Way 3 2 816 $254,900 $262,000 $321 3 days 11/17/23
9 Geoley Court 4 3 1,939 $345,000 $375,000 $193 4 days 11/15/23
6 Westview Drive 4 3 1,764 $471,000 $467,485 $265 18 days 11/14/23
8004 Rocky Ridge Road 3 1 920 $199,000 $190,000 $206 5 days 11/14/23
106 Easy Street 3 4 1,557 $299,000 $305,000 $195 2 days 11/13/23
104 Rouzer Lane 3 2 1,332 $315,000 $320,000 $240 15 days 11/10/23
8161 Rocky Ridge Road 4 3 2,470 $289,998 $270,000 $109 99 days 11/10/23
11012 Hessong Bridge Road 2 1 1,301 $279,900 $280,000 $215 7 days 11/3/23
Average: 3.2 2.8 1,632 $384,236 $387,210 $233 16 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73