21704 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3547 Hopeland Rd 4 3 1,825 $525,000 $287 1 day
3743 Spicebush Dr 6 5 3,152 $1,000,000 $317 2 days
3509 Starlight St Unit #303 2 2 1,456 $470,000 $322 8 days
8434 Cliffview Ln 4 4 2,598 $724,900 $279 1 day
3711 Singleton Ter 4 4 1,680 $525,000 $312 9 days
5509 Golden Eagle Rd 5 5 3,454 $860,000 $248 4 days
8114 Cambridge Dr 3 2 1,827 $459,900 $251 8 days
9310 Penrose St 3 4 1,760 $554,900 $315 2 days
3656 Tavistock Rd 4 5 2,246 $670,000 $298 11 days
3597 Katherine Way 3 4 2,200 $625,000 $284 0 days
Average: 3.6 3.6 2,196 $712,818 $295 33 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2938 Thurston Rd 5 4 2,236 $549,000 $245 4 days
8817 Shady Pines Dr 4 4 2,688 $625,000 $232 8 days
8410 Pine Bluff Rd 3 4 2,168 $529,000 $244 15 days
3450 Timber Green Dr 3 4 2,204 $629,000 $285 5 days
3741 Stone Barn Dr 3 3 2,228 $659,000 $295 7 days
3606 Hope Commons Ct 4 4 1,760 $515,000 $292 17 days
9110 Belvedere Dr 5 5 3,588 $965,000 $268 15 days
5638 Bartonsville Rd 3 2 834 $345,000 $413 29 days
5510 Golden Eagle Rd 4 5 3,303 $819,000 $247 7 days
5821 Barts Way 4 3 1,680 $459,900 $273 4 days
Average: 3.7 3.6 2,326 $629,988 $287 11 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5005 Reels Mill Road 2 1 1,120 $359,000 $340,000 $303 15 days 10/4/24
5247 Reels Mill 3 1 1,262 $425,000 $440,000 $348 6 days 9/30/24
3412 Angelica Way Unit #403 2 2 1,673 $549,900 $549,900 $328 3 days 9/30/24
9704 Ethan Ridge Avenue 4 3 3,388 $925,000 $925,000 $273 2 days 9/27/24
3949 Sweet Briar Court 5 5 3,360 $925,000 $970,000 $288 5 days 9/27/24
4107 Baker Valley Road 4 3 1,568 $624,900 $650,000 $414 3 days 9/25/24
8629 Loblolly Lane 4 5 2,375 $675,000 $675,000 $284 23 days 9/20/24
3650 Tavistock Road 3 4 1,620 $638,000 $645,000 $398 5 days 9/20/24
9070 Harris Place 4 4 2,196 $775,000 $800,000 $364 3 days 9/16/24
3548 Winthrop Lane 3 4 1,760 $545,900 $545,900 $310 10 days 9/12/24
Average: 3.4 3.5 2,400 $654,709 $665,443 $289 17 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119