21703 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5559 Foxhall Ct 3 4 1,320 $375,000 $284 1 day
5944 Forum Sq 3 3 1,502 $375,000 $249 0 days
6506 Wiltshire Dr Unit #206 2 2 1,303 $324,900 $249 0 days
1321 Split Rail Ln 4 3 1,560 $427,000 $273 0 days
522 Essex Pl 3 2 1,024 $330,000 $322 1 day
6019 Margarita Way 3 4 1,895 $449,990 $237 2 days
6251 Ritter Dr 3 4 2,100 $485,000 $230 1 day
7058 Basswood Rd N/A 1 609 $169,900 $278 3 days
6236 Manor Woods Rd 3 1 1,072 $399,900 $373 3 days
4719 Vona Ln 3 4 2,779 $490,000 $176 3 days
Average: 3.1 3.0 1,770 $641,395 $263 27 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6707 Grainary Ct 3 2 930 $459,900 $494 6 days
6905 Hackberry Ct 2 2 1,264 $379,900 $300 10 days
4724 Cambria Rd 3 4 2,376 $505,000 $212 14 days
5220 Bamburg Ct 3 3 2,168 $434,900 $200 8 days
904 Oak St 3 3 1,218 $440,000 $361 13 days
5864 Tami Ter 3 3 1,800 $414,900 $230 8 days
6686 Canada Goose Ct 3 2 1,172 $353,000 $301 8 days
5807 Drawbridge Ct 2 1 915 $289,900 $316 16 days
332 Marquis St 3 4 2,339 $517,220 $221 20 days
6540 Ellington Way 3 4 1,440 $375,000 $260 13 days
Average: 3.0 3.0 1,810 $455,505 $252 18 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5884 Bella Marie Way 4 4 2,200 $530,000 $526,000 $239 16 days 10/4/24
4912 Edgeware Terrace 3 3 1,728 $350,000 $375,000 $217 4 days 10/1/24
5504 Westcott Circle 3 4 1,368 $363,000 $375,000 $274 3 days 9/30/24
5807 Box Elder Court Unit #E 2 1 950 $225,000 $225,000 $236 26 days 9/30/24
5355 Ivywood Dr N 4 3 3,190 $575,000 $615,000 $192 3 days 9/30/24
1541 Wilmer Park Lane 3 4 2,016 $449,900 $449,900 $223 2 days 9/30/24
503 Ellison Court 4 3 2,272 $424,900 $425,000 $187 22 days 9/30/24
4715 Elmer Derr Road 5 4 2,876 $794,500 $800,000 $278 57 days 9/30/24
6458 E Alan Linton E Boulevard 3 3 2,617 $399,900 $410,000 $156 8 days 9/27/24
5312 Hever Way 5 4 2,900 $645,000 $650,000 $224 29 days 9/27/24
Average: 3.2 3.1 1,867 $452,422 $458,920 $259 12 days
Viewing 1 - 10 of 297
Viewing 1 - 10 of 297