21157 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Frock Dr Unit #35 3 3 1,950 $429,900 $220 1 day
514 Cool Water Way 5 5 3,565 $725,000 $203 0 days
2307 Coon Club Rd 2 3 1,040 $375,000 $360 0 days
3600 Nicholson Rd 2 1 1,431 $529,900 $370 5 days
800 Ridge Rd N/A N/A N/A $325,000 Unknown 5 days
452 Sullivan Rd 4 3 3,150 $825,000 $261 5 days
2132 Herbert Ave 4 3 2,188 $595,000 $271 0 days
22 Ridge Rd 2 2 1,617 $449,000 $277 6 days
49 Charles St 3 2 922 $349,900 $379 11 days
67 W Green St 4 3 2,138 $399,000 $186 6 days
Average: 4.1 3.2 2,490 $687,345 $258 145 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
673 Windy Hill Dr 4 3 1,344 $385,000 $286 12 days
1033 Hook Rd 3 3 1,421 $399,999 $281 2 days
396 Bishop St 5 2 1,034 $375,000 $362 7 days
3440 Sykesville Rd 4 3 1,344 $450,000 $334 20 days
505 Willow Ave 2 2 1,080 $289,900 $268 26 days
135 E Main St N/A N/A N/A $695,000 Unknown 26 days
1000 Cindy Ln 4 3 1,676 $459,000 $273 3 days
1900 Tea Mint Dr 7 4 5,151 $1,275,000 $247 27 days
115 Bond St 3 2 1,215 $319,900 $263 6 days
1734 Old Westminster Pike N/A N/A 3,216 $599,000 $186 17 days
Average: 4.0 3.0 2,291 $677,847 $270 38 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 N Church Street 4 3 1,198 $350,000 $350,000 $292 3 days 11/28/23
2535 Old Washington Road 2 2 1,194 $538,000 $500,000 $418 7 days 11/21/23
633 Geneva Drive 4 3 2,448 $419,900 $412,000 $168 48 days 11/20/23
415 Dutrow Road 4 3 2,272 $475,000 $490,000 $215 6 days 11/20/23
82 Bond Street 3 1 750 $225,000 $240,000 $320 5 days 11/20/23
Old New Windsor Pike N/A N/A N/A $139,900 $140,000 Unknown 294 days 11/17/23
515 Old Baltimore Road 2 2 1,196 $359,000 $359,000 $300 9 days 11/17/23
138 Federal Ann Lane 4 4 2,552 $625,000 $610,000 $239 35 days 11/17/23
434 Logan Drive 3 3 1,080 $275,000 $295,000 $273 2 days 11/17/23
420 Charter Court 4 3 2,496 $575,000 $595,000 $238 4 days 11/16/23
Average: 3.7 2.8 2,026 $463,081 $469,862 $255 32 days
Viewing 1 - 10 of 223
Viewing 1 - 10 of 223